Crypto Price History in AUD
Bitcoin, Ethereum & Solana — Year-End Prices from 2017 to 2025
| Year | Bitcoin (BTC) | Ethereum (ETH) | Solana (SOL) |
|---|---|---|---|
| 2017 | $18,000 | $900 | N/A |
| 2018 | $5,000 | $180 | N/A |
| 2019 | $10,500 | $210 | N/A |
| 2020 | $35,000 | $950 | $2.50 |
| 2021 | $75,000 | $6,000 | $260 |
| 2022 | $28,000 | $1,800 | $18 |
| 2023 | $58,000 | $4,100 | $196 |
| 2024 | $82,000 | $6,833 | $311 |
| 2025 | ~$174,680 | ~$6,972 | ~$360 |
View BTC, ETH & SOL securely on Swyftx, an AUSTRAC-registered Australian exchange.