Crypto Exchange Comparison
| Exchange | Fees | Pros | Cons | AUSTRAC | Coins | Join & Explore |
|---|---|---|---|---|---|---|
| Digital Surge | 0.5% | Fast AUD deposits, beginner-friendly UI | Smaller coin range | ✅ | 300+ | Visit Site |
| Coinstash | 0.85% | 1000+ coins, DeFi access, SMSF support | Higher fees | ✅ | 1000+ | Visit Site |
| Swyftx | ~0.6% spread | Demo mode, sleek UI, 440+ assets | Spread fees vary | ✅ | 440+ | Visit Site |
| CoinSpot | 0.1% market / 1% instant | 530+ coins, ISO certified, 24/7 support | Higher instant buy fees | ✅ | 530+ | Visit Site |
| CoinJar | 1% | Long-standing brand, mobile app | Smaller coin range | ✅ | 50+ | Visit Site |
| TradingView | Free + Paid Plans | Advanced charting, global assets | Not an exchange | ❌ | N/A | Visit Site |
| Coinrule | Free + Paid Plans | Automated trading bots, strategy builder | Not a direct exchange | ❌ | N/A | Visit Site |
| eToro | Spread-based pricing |
Multi-asset broker (stocks, ETFs, crypto) Social & copy trading features Beginner-friendly interface |
Crypto spreads can be higher than pure exchanges Feature availability varies by region Withdrawal fees differ by currency | ✅ | 70+ | Visit Site |
| Crypto.com | Maker 0.4% / Taker 0.4% |
Huge global brand Visa card rewards Mobile-first experience |
Higher fees than some competitors Complex tier system | ✅ | 250+ | Visit Site |
Disclosure: We may earn a commission from this page. Trading involves risk. Consider your circumstances. Don’t spend what you can’t afford to lose.